عن
| Installation Type |
|
| Dimensions without packaging (H x W x D) [mm(in.)] | Diameter x depth: 180 mm x 35 mm (7.09 in. x 1.38 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 200 mm x 231 mm x 61 mm (7.87 in. x 9.09 in. x 2.40 in.) |
| Weight without packaging [kg(lb)] | 0.45 kg (0.99 lb) |
| Weight with packaging [kg(lb)] | 0.75 kg (1.65 lb) |
| Storage | NAND Flash 256 MB |
| Console port | None |
| Maximum power consumption [W] | 9.4 W |
| Maximum heat dissipation [BTU/hour] | 32.1 BTU/hour |
| Power supply mode | PoE |
| Rated input voltage [V] | NA |
| Input voltage range [V] | PoE: 802.3af |
| Service port surge protection |
PoE port: Common mode (8 wires to ground): 4 kV (1.2/50 us, 42 ohms), criterion B Differential mode (48 V-RTN): 0.5 kV (1.2/50 us, 42 ohms), criterion B |
| PoE OUT | Not supported |
| Maximum number of physical ports on the entire device | GE (RJ45) x 1, 10M/100M/1000M auto-sensing |
| Long-term operating temperature [°C(°F)] | 0°C to 40°C (32°F to 104°F) (From 1800 m to 5000 m [5905.51 ft. to 16404.20 ft.], the maximum ambient temperature decreases by 1°C [1.8°F] for every 300 m [984.25 ft.] increase in altitude.) |
| Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Long-term operating altitude [m(ft.)] | –60 m to +5000 m (–196.85 ft to +16404.20 ft) |
| Atmospheric pressure [kPa] | 53kPa - 106kPa ETSI 300 019-2-3 |
| Ground | Floating ground |
| USB | Not supported |
| IoT slot | Not supported |
| BLE | Not supported |
| Radio number | 2 |
| Operating frequency band |
|
| MIMO spatial streams |
Radio 0 (2.4 GHz): 2x2 Radio 1 (5 GHz): 2x2 |
| Wi-Fi standard |
2.4G: 802.11b/g/n/ax 5G: 802.11a/n/ac/ac Wave 2/ax |
| Radio interface | Built-in smart antennas |
| Antenna gain |
2.4G: 4 dBi/chain (peak) 2 dBi (combined gain) 5G: 5 dBi/chain (peak value) 3 dBi (combined gain) |
| Maximum transmit power |
2.4 GHz: 20 dBm/chain 23 dBm (combined power) 5 GHz: 20 dBm/chain 23 dBm (combined power)
NOTE:
In V200R024C10 and later versions, the combined power is increased to 23 dBm by default. In versions earlier than V200R024C10, the combined power is only 20 dBm. To increase the transmit power for the AP running an earlier version, install the corresponding patch by referring to the announcement on the official website. |
| Single radio transmit power [dBm] |
2.4 GHz: 0–20 dBm/chain 5 GHz: 0–20 dBm/chain
NOTE:
In V200R024C10 and later versions, the transmit power of a radio is increased to 20 dBm per chain by default. In versions earlier than V200R024C10, the transmit power of a radio is only 17 dBm per chain. To increase the transmit power of a single radio in earlier versions, install the corresponding patch by referring to the announcement on the official website. |
| MTBF [year] | 440.3 year |
| MTTR [hour] | 2 hour |
| Frequency stability [ppm] | +/-20 |
| 802.3bt power supply description | No function is limited. |
| 802.3at power supply description | No function is limited. |
| 802.3af power supply description | No function is limited. |
| DC power supply description | DC power supply is not supported. |
| Installation Type |
|
| Dimensions without packaging (H x W x D) [mm(in.)] | Diameter x depth: 180 mm x 35 mm (7.09 in. x 1.38 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 200 mm x 231 mm x 61 mm (7.87 in. x 9.09 in. x 2.40 in.) |
| Weight without packaging [kg(lb)] | 0.45 kg (0.99 lb) |
| Weight with packaging [kg(lb)] | 0.75 kg (1.65 lb) |
| Storage | NAND Flash 256 MB |
| Console port | None |
| Maximum power consumption [W] | 9.4 W |
| Maximum heat dissipation [BTU/hour] | 32.1 BTU/hour |
| Power supply mode | PoE |
| Rated input voltage [V] | NA |
| Input voltage range [V] | PoE: 802.3af |
| Service port surge protection |
PoE port: Common mode (8 wires to ground): 4 kV (1.2/50 us, 42 ohms), criterion B Differential mode (48 V-RTN): 0.5 kV (1.2/50 us, 42 ohms), criterion B |
| PoE OUT | Not supported |
| Maximum number of physical ports on the entire device | GE (RJ45) x 1, 10M/100M/1000M auto-sensing |
| Long-term operating temperature [°C(°F)] | 0°C to 40°C (32°F to 104°F) (From 1800 m to 5000 m [5905.51 ft. to 16404.20 ft.], the maximum ambient temperature decreases by 1°C [1.8°F] for every 300 m [984.25 ft.] increase in altitude.) |
| Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Long-term operating altitude [m(ft.)] | –60 m to +5000 m (–196.85 ft to +16404.20 ft) |
| Atmospheric pressure [kPa] | 53kPa - 106kPa ETSI 300 019-2-3 |
| Ground | Floating ground |
| USB | Not supported |
| IoT slot | Not supported |
| BLE | Not supported |
| Radio number | 2 |
| Operating frequency band |
|
| MIMO spatial streams |
Radio 0 (2.4 GHz): 2x2 Radio 1 (5 GHz): 2x2 |
| Wi-Fi standard |
2.4G: 802.11b/g/n/ax 5G: 802.11a/n/ac/ac Wave 2/ax |
| Radio interface | Built-in smart antennas |
| Antenna gain |
2.4G: 4 dBi/chain (peak) 2 dBi (combined gain) 5G: 5 dBi/chain (peak value) 3 dBi (combined gain) |
| Maximum transmit power |
2.4 GHz: 20 dBm/chain 23 dBm (combined power) 5 GHz: 20 dBm/chain 23 dBm (combined power)
NOTE:
In V200R024C10 and later versions, the combined power is increased to 23 dBm by default. In versions earlier than V200R024C10, the combined power is only 20 dBm. To increase the transmit power for the AP running an earlier version, install the corresponding patch by referring to the announcement on the official website. |
| Single radio transmit power [dBm] |
2.4 GHz: 0–20 dBm/chain 5 GHz: 0–20 dBm/chain
NOTE:
In V200R024C10 and later versions, the transmit power of a radio is increased to 20 dBm per chain by default. In versions earlier than V200R024C10, the transmit power of a radio is only 17 dBm per chain. To increase the transmit power of a single radio in earlier versions, install the corresponding patch by referring to the announcement on the official website. |
| MTBF [year] | 440.3 year |
| MTTR [hour] | 2 hour |
| Frequency stability [ppm] | +/-20 |
| 802.3bt power supply description | No function is limited. |
| 802.3at power supply description | No function is limited. |
| 802.3af power supply description | No function is limited. |
| DC power supply description | DC power supply is not supported. |
AP361
- السعر العادي
- $80.00
- سعر البيع
- $80.00
- السعر العادي
-
تعذر تحميل معلومات توفر الاستلام

