عن
تعرف على ما يميز هذا المنتج ولماذا هو مناسب لك.
| Cells Per Unit | 6 |
| Voltage Per Unit | 12v |
| Capacity | 32W@15min-rate to 1.67V per cell @25OC |
| Weight | Approx. 2.35Kg (Tolerance±5%) |
| Internal Resistance | ≤ 22.0 mΩ (Full Charge Condition @25OC) |
| Terminal | Default F2 |
| Max. Discharge Current | 80A (5 sec) |
| Short Circuit Current | 440A |
| Design Life | 8 years |
| Max. Charging Current | 2.4 A |
| Reference Capacity | C10 7.5Ah C20 8.0Ah |
| Standby Use Voltage | 13.7 V~13.9 V @ 25OC Temperature Compensation: -3mV/OC/ Cell |
| Cycle Use Voltage | 14.6 V~14.8 V @ 25OC Temperature Compensation: -4mV/OC/ Cell |
| Operating Temperature Range | Discharge: -20OC~60OC Charge: 0OC~50OC Storage: -20OC~60OC |
| Container Material | A.B.S. UL94-HB, UL94-V0 Optional |
تعرف على ما يميز هذا المنتج ولماذا هو مناسب لك.
| Cells Per Unit | 6 |
| Voltage Per Unit | 12v |
| Capacity | 32W@15min-rate to 1.67V per cell @25OC |
| Weight | Approx. 2.35Kg (Tolerance±5%) |
| Internal Resistance | ≤ 22.0 mΩ (Full Charge Condition @25OC) |
| Terminal | Default F2 |
| Max. Discharge Current | 80A (5 sec) |
| Short Circuit Current | 440A |
| Design Life | 8 years |
| Max. Charging Current | 2.4 A |
| Reference Capacity | C10 7.5Ah C20 8.0Ah |
| Standby Use Voltage | 13.7 V~13.9 V @ 25OC Temperature Compensation: -3mV/OC/ Cell |
| Cycle Use Voltage | 14.6 V~14.8 V @ 25OC Temperature Compensation: -4mV/OC/ Cell |
| Operating Temperature Range | Discharge: -20OC~60OC Charge: 0OC~50OC Storage: -20OC~60OC |
| Container Material | A.B.S. UL94-HB, UL94-V0 Optional |
Power Solid
بواسطة
Power Solid
Power Solid AGM Battery (12V-7AH) HR
- السعر العادي
- $17.60
- سعر البيع
- $17.60
- السعر العادي
-
يتم احتساب تكلفة الشحن عند إتمام عملية الشراء.
1 متوفر الآن
تفاصيل أساسية حول ميزات المنتج وكيفية استخدامه.
تفاصيل أساسية حول ميزات المنتج وكيفية استخدامه.
تعذر تحميل معلومات توفر الاستلام
ملاحظة المنتج
يرجى التحقق من مواصفات المنتج (الحجم والتوافق والطراز) بعناية قبل الشراء.
اطلع على هذه المنتجات ذات الصلة
كيفية

