Ji dor
Overview
| Item | Details |
|---|---|
| Description | AP362E(11ax indoor,2+2 dual-band,smart antenna) |
| Part Number | 50087148 |
| Model | AP362E |
| First supported version | V200R024C00 |
Appearance
Indicators and Buttons
| Silkscreen | Name | Color | Status | Description |
|---|---|---|---|---|
| - | System indicator | Green | Steady on | The AP is just powered on and the software is not started yet. |
| Green | Steady on after blinking once | After the system is reset and starts uploading the software, the indicator blinks green once. Until the software is uploaded and started, the indicator remains steady green. | ||
| Green | Slow blinking (0.5 Hz) | The AP runs in Fat or Fit mode, the Ethernet connection is normal, and STAs are associated with the AP. | ||
| Green | Slow blinking (0.2 Hz) | The AP runs in Fat or Fit mode, the Ethernet connection is normal, and no STA is associated with the AP. | ||
| Green | Blinking once every 0.25s (4 Hz) |
The AP works in Fat or Fit mode.
|
||
| Blue | Slow blinking (0.5 Hz) | The AP works in cloud mode, has gone online on the cloud management controller, and is running properly. | ||
| Blue | Blinking once every 0.25s (4 Hz) | The AP works in cloud mode and is connecting to the cloud management controller (including reconnection after disconnection). | ||
| Yellow (blinking red and green at the same time, causing color deviation) | Blinking once every 0.25s (4 Hz) |
Hold down the Default button for more than 6 seconds to restore the factory settings. This function is supported only in V200R024C00 and V200R024C10. |
||
| Red | Blinking once every 0.25s (4 Hz) |
Hold down the Default button for more than 6 seconds to restore the factory settings. This function is supported in V200R25C00 or later. |
||
| Red | Steady on | A fault that affects services has occurred, such as a DRAM detection failure or system software loading failure. The fault cannot be automatically rectified and must be rectified manually. |
| Silkscreen | Name | Description |
|---|---|---|
| Default | Reset button |
|
Ports
| Port | Connector Type | Description | Available Components |
|---|---|---|---|
| GE0/PoE_IN | RJ45 | Ethernet electrical port that supports 10M/100M/1000M auto-sensing, connects to the wired Ethernet, and supports PoE input. |
Network cable |
Technical Specifications
| Item | Specification |
|---|---|
| Installation Type |
|
| Dimensions without packaging (H x W x D) [mm(in.)] | Diameter x depth: 180 mm x 35 mm (7.09 in. x 1.38 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 200 mm x 231 mm x 61 mm (7.87 in. x 9.09 in. x 2.40 in.) |
| Weight without packaging [kg(lb)] | 0.45 kg (0.99 lb) |
| Weight with packaging [kg(lb)] | 0.75 kg (1.65 lb) |
| Storage | NAND Flash 256 MB |
| Console port | None |
| Maximum power consumption [W] | 12.3 W |
| Maximum heat dissipation [BTU/hour] | 39.9 BTU/hour |
| Power supply mode | PoE |
| Rated input voltage [V] | NA |
| Input voltage range [V] | PoE: 802.3af |
| Service port surge protection |
PoE port: Common mode (8 wires to ground): 4 kV (1.2/50 us, 42 ohms), criterion B Differential mode (48 V-RTN): 0.5 kV (1.2/50 us, 42 ohms), criterion B |
| PoE OUT | Not supported |
| Maximum number of physical ports on the entire device | GE (RJ45) x 1, 10M/100M/1000M auto-sensing |
| Long-term operating temperature [°C(°F)] | 0°C to 40°C (32°F to 104°F) (From 1800 m to 5000 m [5905.51 ft. to 16404.20 ft.], the maximum ambient temperature decreases by 1°C [1.8°F] for every 300 m [984.25 ft.] increase in altitude.) |
| Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Long-term operating altitude [m(ft.)] | –60 m to +5000 m (–196.85 ft to +16404.20 ft) |
| Atmospheric pressure [kPa] | 53kPa - 106kPa ETSI 300 019-2-3 |
| Ground | Floating ground |
| USB | Not supported |
| IoT slot | Not supported |
| BLE | Not supported |
| Radio number | 2 |
| Operating frequency band |
|
| MIMO spatial streams |
Radio 0 (2.4 GHz): 2x2 Radio 1 (5 GHz): 2x2 |
| Wi-Fi standard |
2.4 GHz: 802.11b/g/n/ax 5 GHz: 802.11a/n/ac/ac Wave 2/ax |
| Radio interface | Built-in smart antennas |
| Antenna gain |
2.4G: 4 dBi/chain (peak) 2 dBi (combined gain) 5G: 5 dBi/chain (peak value) 3 dBi (combined gain) |
| Maximum transmit power |
2.4G: 20 dBm/chain 23 dBm (combined power) 5G: 20 dBm/chain 23 dBm (combined power) |
| Single radio transmit power [dBm] |
2.4G: 0 dBm to 20 dBm/chain 5G: 0 dBm to 20 dBm/chain |
| MTBF [year] | 440.3 year |
| MTTR [hour] | 2 hour |
| Frequency stability [ppm] | +/-20 |
| 802.3bt power supply description | The negotiated power supply mode is 802.3af, and no function is restricted. |
| 802.3at power supply description | The negotiated power supply mode is 802.3af, and no function is restricted. |
| 802.3af power supply description | The negotiated power supply mode is 802.3af, and no function is restricted. |
| DC power supply description | Not supported |
Overview
| Item | Details |
|---|---|
| Description | AP362E(11ax indoor,2+2 dual-band,smart antenna) |
| Part Number | 50087148 |
| Model | AP362E |
| First supported version | V200R024C00 |
Appearance
Indicators and Buttons
| Silkscreen | Name | Color | Status | Description |
|---|---|---|---|---|
| - | System indicator | Green | Steady on | The AP is just powered on and the software is not started yet. |
| Green | Steady on after blinking once | After the system is reset and starts uploading the software, the indicator blinks green once. Until the software is uploaded and started, the indicator remains steady green. | ||
| Green | Slow blinking (0.5 Hz) | The AP runs in Fat or Fit mode, the Ethernet connection is normal, and STAs are associated with the AP. | ||
| Green | Slow blinking (0.2 Hz) | The AP runs in Fat or Fit mode, the Ethernet connection is normal, and no STA is associated with the AP. | ||
| Green | Blinking once every 0.25s (4 Hz) |
The AP works in Fat or Fit mode.
|
||
| Blue | Slow blinking (0.5 Hz) | The AP works in cloud mode, has gone online on the cloud management controller, and is running properly. | ||
| Blue | Blinking once every 0.25s (4 Hz) | The AP works in cloud mode and is connecting to the cloud management controller (including reconnection after disconnection). | ||
| Yellow (blinking red and green at the same time, causing color deviation) | Blinking once every 0.25s (4 Hz) |
Hold down the Default button for more than 6 seconds to restore the factory settings. This function is supported only in V200R024C00 and V200R024C10. |
||
| Red | Blinking once every 0.25s (4 Hz) |
Hold down the Default button for more than 6 seconds to restore the factory settings. This function is supported in V200R25C00 or later. |
||
| Red | Steady on | A fault that affects services has occurred, such as a DRAM detection failure or system software loading failure. The fault cannot be automatically rectified and must be rectified manually. |
| Silkscreen | Name | Description |
|---|---|---|
| Default | Reset button |
|
Ports
| Port | Connector Type | Description | Available Components |
|---|---|---|---|
| GE0/PoE_IN | RJ45 | Ethernet electrical port that supports 10M/100M/1000M auto-sensing, connects to the wired Ethernet, and supports PoE input. |
Network cable |
Technical Specifications
| Item | Specification |
|---|---|
| Installation Type |
|
| Dimensions without packaging (H x W x D) [mm(in.)] | Diameter x depth: 180 mm x 35 mm (7.09 in. x 1.38 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 200 mm x 231 mm x 61 mm (7.87 in. x 9.09 in. x 2.40 in.) |
| Weight without packaging [kg(lb)] | 0.45 kg (0.99 lb) |
| Weight with packaging [kg(lb)] | 0.75 kg (1.65 lb) |
| Storage | NAND Flash 256 MB |
| Console port | None |
| Maximum power consumption [W] | 12.3 W |
| Maximum heat dissipation [BTU/hour] | 39.9 BTU/hour |
| Power supply mode | PoE |
| Rated input voltage [V] | NA |
| Input voltage range [V] | PoE: 802.3af |
| Service port surge protection |
PoE port: Common mode (8 wires to ground): 4 kV (1.2/50 us, 42 ohms), criterion B Differential mode (48 V-RTN): 0.5 kV (1.2/50 us, 42 ohms), criterion B |
| PoE OUT | Not supported |
| Maximum number of physical ports on the entire device | GE (RJ45) x 1, 10M/100M/1000M auto-sensing |
| Long-term operating temperature [°C(°F)] | 0°C to 40°C (32°F to 104°F) (From 1800 m to 5000 m [5905.51 ft. to 16404.20 ft.], the maximum ambient temperature decreases by 1°C [1.8°F] for every 300 m [984.25 ft.] increase in altitude.) |
| Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Long-term operating altitude [m(ft.)] | –60 m to +5000 m (–196.85 ft to +16404.20 ft) |
| Atmospheric pressure [kPa] | 53kPa - 106kPa ETSI 300 019-2-3 |
| Ground | Floating ground |
| USB | Not supported |
| IoT slot | Not supported |
| BLE | Not supported |
| Radio number | 2 |
| Operating frequency band |
|
| MIMO spatial streams |
Radio 0 (2.4 GHz): 2x2 Radio 1 (5 GHz): 2x2 |
| Wi-Fi standard |
2.4 GHz: 802.11b/g/n/ax 5 GHz: 802.11a/n/ac/ac Wave 2/ax |
| Radio interface | Built-in smart antennas |
| Antenna gain |
2.4G: 4 dBi/chain (peak) 2 dBi (combined gain) 5G: 5 dBi/chain (peak value) 3 dBi (combined gain) |
| Maximum transmit power |
2.4G: 20 dBm/chain 23 dBm (combined power) 5G: 20 dBm/chain 23 dBm (combined power) |
| Single radio transmit power [dBm] |
2.4G: 0 dBm to 20 dBm/chain 5G: 0 dBm to 20 dBm/chain |
| MTBF [year] | 440.3 year |
| MTTR [hour] | 2 hour |
| Frequency stability [ppm] | +/-20 |
| 802.3bt power supply description | The negotiated power supply mode is 802.3af, and no function is restricted. |
| 802.3at power supply description | The negotiated power supply mode is 802.3af, and no function is restricted. |
| 802.3af power supply description | The negotiated power supply mode is 802.3af, and no function is restricted. |
| DC power supply description | Not supported |
AP362E
- Bihayê asayî
- $0.00
- Bihayê firotanê
- $0.00
- Bihayê asayî
-
Nekarî hebûna wergirtinê bar bike

