Ji dor
Fêr bibe ka çi vê hilberê bêhempa dike û çima ew ji bo we guncan e.
| Operating temperature | 32 °F to 104 °F (0 °C to 40 °C) |
| Storage temperature | -4 °F to +140°F (-20 °C to 60 °C) |
| Operating relative humidity (% RH without condensation) | 95 % (50 °F to 95 °F; 10 oC to 35 °C) 75 % (95 °F to 104 °F; 35 °C to 40 °C) Uncontrolled < 50 °F (< 10 °C) |
| Vibration | Random, 2 g, 5 Hz-500 Hz |
| Shock | 1 m drop test |
| Safety | EN 61010-1, Category: None |
| Altitude | 3000 m |
| EMC | EN 61326-1, FCC Part 15 B |
| Battery type and life | 9 V alkaline (NEDA 1604A or IEC 6LR61); 20 hours typical |
| Applications |
Copper cabling media including; 75 or 50 Ohm Coaxial cable; Two Conductor control, security, generic cabling. 10 Base-T or 10/100 Base-T datacom networks. UTP cable. Shielded Twisted Pair supported in Cablemap function of the IntelliTone 200. |
Fêr bibe ka çi vê hilberê bêhempa dike û çima ew ji bo we guncan e.
| Operating temperature | 32 °F to 104 °F (0 °C to 40 °C) |
| Storage temperature | -4 °F to +140°F (-20 °C to 60 °C) |
| Operating relative humidity (% RH without condensation) | 95 % (50 °F to 95 °F; 10 oC to 35 °C) 75 % (95 °F to 104 °F; 35 °C to 40 °C) Uncontrolled < 50 °F (< 10 °C) |
| Vibration | Random, 2 g, 5 Hz-500 Hz |
| Shock | 1 m drop test |
| Safety | EN 61010-1, Category: None |
| Altitude | 3000 m |
| EMC | EN 61326-1, FCC Part 15 B |
| Battery type and life | 9 V alkaline (NEDA 1604A or IEC 6LR61); 20 hours typical |
| Applications |
Copper cabling media including; 75 or 50 Ohm Coaxial cable; Two Conductor control, security, generic cabling. 10 Base-T or 10/100 Base-T datacom networks. UTP cable. Shielded Twisted Pair supported in Cablemap function of the IntelliTone 200. |
Fluke
by
Fluke
IntelliTone™ Pro 200 LAN Toner, Tracer, and Probe
- Bihayê asayî
- $0.00
- Bihayê firotanê
- $0.00
- Bihayê asayî
-
Mesrefa şandinê di qonaxa dawî ya kirînê de tê hesabkirin.
Balkeş nîne
Agahiyên girîng ên li ser taybetmendî û bikaranîna berhemê.
Agahiyên girîng ên li ser taybetmendî û bikaranîna berhemê.
Nekarî hebûna wergirtinê bar bike
Têbînîya Berhemê
Ji kerema xwe berî kirînê taybetmendiyên hilberê (mezinahî, lihevhatî û model) bi baldarî kontrol bikin.
Van Berhemên Têkildar Binêre
Çawa

